Castrol industry lubricants
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Liqui Moly also recommends this product for the following specifications:
| SAE class (engine oils) | 5W-30 SAE J300 |
|---|---|
| Density at 15 °C | 0.850 g/cm³ DIN 51757 |
| Viscosity at 40 °C | 71.0 mm²/s ASTM D7042 |
| Viscosity at 100 °C | 12.2 mm²/s ASTM D7042 |
| Viscosity at -35 °C (MRV) | < 60000 mPas ASTM D4684 |
| Viscosity at -30 °C (CCS) | ≤ 6600 mPas ASTM D5293 |
| Viscosity index | 170 DIN ISO 2909 |
| HTHS at 150°C | ≥ 3.5 mPas ASTM D5481 |
| Pour point | -39 °C DIN ISO 3016 |
| Evaporation loss (Noack) | 9.0 % CEC-L-40-A-93 |
| Flash point | 230 °C DIN ISO 2592 |
| Total base number | 7.5 mg KOH/g DIN ISO 3771 |
| Sulfate ash | ≤ 0.8 g/100g DIN 51575 |
| Color number (ASTM) | 2.5 DIN ISO 2049 |
Reviews
There are no reviews yet.