Castrol industry lubricants
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Industrial transformers. Electrical insulating fluid for power and distribution transformers, which may have advanced requirements regarding environment and fire protection e.g traction transformers and wind turbine applications.
Transformers in electrical locomotives. Insulating and cooling fluid for mobile railroad transformers.
Questions? Please contact Procare Technical Helpdesk
Shell Naturelle Transformer Fluid S4 I is a high performance, fully synthetic insulating fluid based on specially designed esters. It offers very high oxidation stability and good dielectric strength. Shell Naturelle Transformer Fluid S4 I is readily biodegradable and has low flammability.
| Properties | Method | Shell Naturelle Transformer Fluid S4 I | ||
| Appearance | – | – | DIN 57370 | Bright and clear |
| Density | @20°C | kg/m3 | ISO 12185 | 970 |
| Kinematic Viscosity | @40°C | mm2/s | ISO 3104 | 27.2 |
| Kinematic Viscosity | @-20°C | mm2/s | ISO 3104 | 1 170 |
| Flash Point (PM) | °C | – | ISO 2719 / ASTM D93 |
255 |
| Firepoint (COC) | °C | – | ISO 2592 / ASTM D92 |
310 |
| Pour Point | °C | – | ISO 3016 | -57 |
| Breakdown Voltage (after treatment) kV | – | – | IEC 60156 | 72 |
| Dielectric Dissipation Factor (After treatment) | @90°C | – | IEC 60747 | 0.01 |
| Oxidation Stability (164 hrs) – Total Acidity | – | mg KOH/g | IEC 61125C | 0.19 |
| Oxidation Stability (164 hrs) – Sludge | – | % m maximum | IEC 61125C | 0.01 |
| Biodegradability | after 28 days | % | OECD 301B | 72 |
Reviews
There are no reviews yet.