Castrol industry lubricants
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Discover quality lubricants from Procare Lubricants – your trusted supplier. Total is a renowned global brand, discover the full range and if something is missing, ask us and we will add it.
Procare Lubricants supplies only quality Lubricants. Mobil is of course a top quality brand.
Â
We supply the full available Mobil portfolio . If you miss anything let us know and we add it for you!
Â
Liqui Moly also recommends this product for the following specification:
| SAE class (engine oils) | 10W-60 SAE J300 |
|---|---|
| Density at 15 °C | 0.855 g/cm³ DIN 51757 |
| Viscosity at 40 °C | 168 mm²/s ASTM D 7042-04 |
| Viscosity at 100 °C | 24 mm²/s ASTM D 7042-04 |
| Viscosity at -30 °C (MRV) | < 60000 mPas ASTM D4684 |
| Viscosity at -25 °C (CCS) | ≤ 7000 mPas ASTM D5293 |
| Viscosity index | 175 DIN ISO 2909 |
| HTHS at 150°C | ≥ 3.5 mPas ASTM D5481 |
| Pour point | -36 °C DIN ISO 3016 |
| Evaporation loss (Noack) | 5.3 % CEC-L-40-A-93 |
| Flash point | 240 °C DIN ISO 2592 |
| Total base number | 10.5 mg KOH/g DIN ISO 3771 |
| Sulfate ash | 1.0 – 1.6 g/100g DIN 51575 |
| Color number (ASTM) | 3.5 DIN ISO 2049 |
genuine packages
take control of your costs save time and money
incoterm DAP