Castrol industry lubricants
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Discover quality lubricants from Procare Lubricants – your trusted supplier. Total is a renowned global brand, discover the full range and if something is missing, ask us and we will add it.
Procare Lubricants supplies only quality Lubricants. Mobil is of course a top quality brand.
Â
We supply the full available Mobil portfolio . If you miss anything let us know and we add it for you!
Â
It’s suitable for vehicles powered by Petrol or Diesel engines, naturally aspirated or turbocharged, indirect or direct injection, Euro 4, 5 or 6 emission regulation compliant, requiring an ACEA C3 engine oil i.e. high HTHS viscosity and “Mid SAPS” with reduced content of Sulphated Ash, Phosphorus, and Sulphur.
Approved by many car manufacturers. Compatible with catalytic converters and Diesel Particulate Filters.
| Capacity [litre] | 1 |
| Packing Type | Bottle |
| SAE viscosity class | 5W-40 |
| Manufacturer Approval | BMW LL-04 |
| Manufacturer Approval | MB 226.5 |
| Manufacturer Approval | MB 229.52 |
| Manufacturer Approval | RENAULT RN0700 |
| Manufacturer Approval | RENAULT RN0710 |
| Oil manufacturer recommendation | OV 040 1547 – D40 |
| Oil manufacturer recommendation | OV 040 1547 – G40 |
| ACEA specification | C3 |
| API specification | SP |
| Gross Weight [kg] | 0,973 |
Approvals:
Performances:
Recommendations:
| Viscosity grade | SAE J 300 | 5W-40 |
|---|---|---|
| Density at 20°C (68°F) | ASTM D1298 | 0.847 |
| Viscosity at 40°C (104°F) | ASTM D445 | 76.3 mm²/s |
| Viscosity at 100°C (212°F) | ASTM D445 | 13.3 mm²/s |
| HTHS viscosity at 150°C (302°F) | ASTM D4741 | 3.9 mPa.s |
| Viscosity Index | ASTM D2270 | 180.0 |
| Pour point | ASTM D97 | -45.0 °C / -49.0 °F |
| Sulfated Ash | ASTM D874 | % weight 0.77 |
| TBN | ASTM D2896 | 9.4 mg KOH/g |
| Flash point | ASTM D92 | 232.0 °C / 450.0 °F |
genuine packages
take control of your costs save time and money
incoterm DAP