Castrol industry lubricants
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Discover quality lubricants from Procare Lubricants – your trusted supplier. Total is a renowned global brand, discover the full range and if something is missing, ask us and we will add it.
Procare Lubricants supplies only quality Lubricants. Mobil is of course a top quality brand.
Â
We supply the full available Mobil portfolio . If you miss anything let us know and we add it for you!
Â
The Castrol Perfecto X turbine oil range of lubricants is based upon premium quality mineral oils enhanced with rust and oxidation inhibitors to give maximum protection at high temperatures.
If you have any questions, please contact Procare Technical Helpdesk
The Castrol Perfecto X range of turbine oils is formulated from highly refined mineral base stocks together with rust and oxidation additives to extend their inherent oxidation stability and corrosion protection.
| Product specifications : | CASTROL Perfecto X 32 | |
| Kinematic Viscosity @ 40°C mm2/s | ISO 3104 / ASTM D445 | 32 |
| Kinematic Viscosity @t 100°C mm2/s | ISO 3104 /ASTM D445 | 5.3 |
| Viscosity Index | Â ISO 2909 / ASTM D2270 | 111 |
| Density @ 15°C kg/m3 | ISO 12185 / ASTM D4052 | 859 |
| Pour Point °C | ISO 3016 / ASTM D97 | -15 |
| Flash Point – Closed cup method °C | ISO 2719 / ASTM D93 | 215 |
| Acid Number mgKOH/ g | ISO 6619 / ASTM D664 | 0.1 |
| Air Release at 50°C min | ISO 9120 / ASTM 3427 | 3 |
| Demulsification seconds | IP 19 | 60 |
| Foam Sequence I – tendency / stability ml | ISO 6247 /ASTM D892 | 10/0 |
| Foam Sequence II – tendency / stability ml | ISO 6247 / ASTM D892 | 0/0 |
| Foam Sequence III – tendency / stabilityml | ISO 6247 / ASTM D892 | 10/0 |
| Rust test – distilled water (24 hrs) | ISO 7120 / ASTM D665A | Pass |
| Rust test – synthetic sea water (24 hrs) | ISO 7120 / ASTM D665B | Pass |
| Copper Corrosion (3hrs at 100°C) | ISO 2160 / ASTM D130 | 1B |
| Oxidation Stability – RPVOTÂ min | ASTM D2272 | 1300 |
genuine packages
take control of your costs save time and money
incoterm DAP