Castrol industry lubricants
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Unlock the complete range of Castrol industrial lubricants with us! Experience seamless solutions for your machinery’s peak performance!
Can’t find what you need? Don’t worry and we’ll be delighted to assist,
just ask us
Discover quality lubricants from Procare Lubricants – your trusted supplier. Total is a renowned global brand, discover the full range and if something is missing, ask us and we will add it.
Procare Lubricants supplies only quality Lubricants. Mobil is of course a top quality brand.
Â
We supply the full available Mobil portfolio . If you miss anything let us know and we add it for you!
Â
Power and industrial steam, gas & combined cycle turbines. Shell Turbo S4 GX 32 is used as the lubricating oil of choice in modern steam, gas and combined cycle turbines, especially those needing enhanced anti-wear performance to protect highly loaded gearboxes.
Further industrial applications. Shell Turbo S4 GX 32 may also be used for other industrial applications requiring a high performance gas turbine oil, such as the lubrication of turbo compressors
Shell Turbo S4 GX 32 is based on Gas-to-Liquid (GTL) technology and has been developed to meet the demands of the latest high efficiency turbine systems. Designed to offer outstanding, long term performance under the most severe operating conditions Shell Turbo S4 GX 32 will minimise wear, deposit and sludge formation even under cyclic peak loading conditions.
Shell Turbo S4 GX 32 Guidance on Health and Safety is available on the appropriate Material Safety Data Sheet.
Shell Turbo S4 GX 32 to an authorised collection point. Do not discharge into drains, soil or water
| Characteristics | Method | Shell Turbo S4 GX 32 | ||
| ISO Viscosity Class | – | – | ISO 3448 | 32 |
| Kinematic Viscosity | @40°C | mm2/s | ASTM D445 | 32.0 |
| Kinematic Viscosity | @100°C | mm2/s | ASTM D445 | 6.06 |
| Viscosity Index (VI) | – | – | ASTM D2270 | 139 |
| Density | @15°C | g/cm³ | IP 365 | 0.827 |
| Flash point, open cup | – | °C | ASTM D92 | 230 |
| Pour point | – | °C | ASTM D97 | -42 |
| Neutralization Number | – | mg KOH/g | ASTM D974 | 0.15 |
| Air separating capacity | @50°C | min | ASTM D3427 | 1 |
| Copper corrosion | – | 3u/100°C | ASTM D130 | 1B |
| Anti-rust ability | – | – | ASTM D665 A & B | No rust |
| Water separating capacity minutes up to 3 mL emulsion | – | Minutes | ASTM D1401 | 15 |
| Steam separation | – | Seconds | IP 19 | 80 |
| Shearing properties tendency, stability | Â – | Â mL/mL | Â ASTM D892 | Â – |
| Â Sequence I | Â – | – | Â – | Â 0/0 |
| Â Sequence II | Â – | Â – | Â – | Â 0/0 |
| Â Sequence III | Â – | Â – | Â – | Â 0/0 |
| Load Capacity (FZG Gear machine) Breaking Load | Â – | Â – | ISO 14635-1 A/8.3/90 |
 7- |
| Oxidation stability | Â – | Â – | Â – | Â – |
| RPVOT | Â – | Minutes | ASTM D2272 | Â 1400 |
| RPVOT changed % of RPVOT | Â – | Â – | Â – | Â 95% |
| Lifetime TOST Hours | Â – | Â – | ASTM D943 | 10000+ |
| Sludge test TOST 1000u | – | Â mg/kg | ASTM D4310 | Â 25 |
| Dry TOST | @120°C | – | ASTM D7873 |  – |
| Sludge content at 50% RPVOT | Â – | Â mg/kg | Â – | Â 25 |
| Duration up to 50% RPVOT | Â – | Â Hours | Â – | Â 1410 |
genuine packages
take control of your costs save time and money
incoterm DAP